Difference between revisions of "Silverlight"
From Richard's Wiki
| Line 2: | Line 2: | ||
* [http://www.silverlightshow.net/items/Interaction-between-Silverlight-and-HTM.aspx Interaction between Silverlight and HTML] | * [http://www.silverlightshow.net/items/Interaction-between-Silverlight-and-HTM.aspx Interaction between Silverlight and HTML] | ||
* [http://www.devx.com/RIA/Article/35772/7184 How to Construct a Reusable Silverlight ASP.NET User Control] | * [http://www.devx.com/RIA/Article/35772/7184 How to Construct a Reusable Silverlight ASP.NET User Control] | ||
| + | * Dropshadow effect (in Resources): | ||
| + | <code> | ||
| + | <DropShadowEffect x:Key="DropShadow" | ||
| + | BlurRadius="15" | ||
| + | Color="Black" | ||
| + | Direction="320" | ||
| + | Opacity="1.0" | ||
| + | ShadowDepth="10" /> | ||
| + | </code> | ||
| + | ** To use: | ||
| + | <code> | ||
| + | Effect="{StaticResource DropShadow}" | ||
| + | </code> | ||
Revision as of 01:17, 25 February 2010
- 4 Simple Steps to Consume WCF Service using Silverlight
- Interaction between Silverlight and HTML
- How to Construct a Reusable Silverlight ASP.NET User Control
- Dropshadow effect (in Resources):
<DropShadowEffect x:Key="DropShadow"
BlurRadius="15"
Color="Black"
Direction="320"
Opacity="1.0"
ShadowDepth="10" />
- To use:
Effect="{StaticResource DropShadow}"