Difference between revisions of "PerformancePoint 2010"
From Richard's Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* [http://blogs.msdn.com/b/sridhara/archive/2010/01/07/setting-up-fba-claims-in-sharepoint-2010-with-active-directory-membership-provider.aspx Setting up FBA Claims in SharePoint 2010 with Active Directory Membership Provider] | * [http://blogs.msdn.com/b/sridhara/archive/2010/01/07/setting-up-fba-claims-in-sharepoint-2010-with-active-directory-membership-provider.aspx Setting up FBA Claims in SharePoint 2010 with Active Directory Membership Provider] | ||
* [http://blogs.adatis.co.uk/blogs/jeremykashel/archive/2010/04/30/reporting-services-kpis-or-performancepoint-services-kpis.aspx Reporting Services KPIs Or PerformancePoint Services KPIs?] | * [http://blogs.adatis.co.uk/blogs/jeremykashel/archive/2010/04/30/reporting-services-kpis-or-performancepoint-services-kpis.aspx Reporting Services KPIs Or PerformancePoint Services KPIs?] | ||
− | * [http://office.microsoft.com/serverhelp/helpcategory14.aspx?CategoryID=CH010373180&lcid=1033&products=WSSENDUSER SharePoint 2010 help, Business Intelligence Page] | + | * [http://office.microsoft.com/serverhelp/helpcategory14.aspx?CategoryID=CH010373180&lcid=1033&products=WSSENDUSER SharePoint 2010 help, Business Intelligence Page (Dashboards link worth reading in full for overview of features, terminology & navigation)] |
+ | * [http://office.microsoft.com/en-us/dashboard-designer-help/create-a-basic-performancepoint-dashboard-HA010369176.aspx Create a basic PerformancePoint dashboard (office.microsoft.com)] | ||
+ | * [http://msdn.microsoft.com/en-us/library/ee558401.aspx Code Sample: Custom Report, Filter, and Tabular Data Source Objects (MSDN)] |
Latest revision as of 21:06, 30 June 2010
- Getting started with dashboards, Applies to: PerformancePoint Dashboard Designer, SharePoint Server 2010
- PerformancePoint Services overview (SharePoint Server 2010) (MSDN)
- Deploying PerformancePoint 2010
- Setting up FBA Claims in SharePoint 2010 with Active Directory Membership Provider
- Reporting Services KPIs Or PerformancePoint Services KPIs?
- SharePoint 2010 help, Business Intelligence Page (Dashboards link worth reading in full for overview of features, terminology & navigation)
- Create a basic PerformancePoint dashboard (office.microsoft.com)
- Code Sample: Custom Report, Filter, and Tabular Data Source Objects (MSDN)